Adopted 2019 Tax Rates
Terrell County Appraisal District
| TAXING UNIT | 2019 M&O | 2019 I&S | 2019 TOTAL |
| Terrell County | .8000 / $100 | .00 / $100 | .800 / $100 |
| Terrell County ISD | .97 / $100 | .48 / $100 | 1.45 / $100 |
| Terrell Co Groundwater Conservation District | .015 / $100 | .00 / $100 | .015 / $100 |
Adopted 2020 Tax Rates
Terrell County Appraisal District
| TAXING UNIT | 2020 M&O | 2020 I&S | 2020 TOTAL |
| Terrell County | .8000 / $100 | .00 / $100 | .8000 / $100 |
| Terrell County ISD | .9664 / $100 | .4965 / $100 | 1.4629 / $100 |
| Terrell Co Groundwater Conservation District | .015 / $100 | .00 / $100 | .015 / $100 |
Adopted 2021 Tax Rates
Terrell County Appraisal District
| TAXING UNIT | 2021 M&O | 2021 I&S | 2021 TOTAL |
| Terrell County | .8000 / $100 | .00 / $100 | .8000 / $100 |
| Terrell County ISD | .9570 / $100 | .4760 / $100 | 1.4330 / $100 |
| Terrell Co Groundwater Conservation District | .015 / $100 | .00 / $100 | .015 / $100 |
Adopted 2022 Tax Rates
Terrell County Appraisal District
| TAXING UNIT | 2022 M&O | 2022 I&S | 2022 TOTAL |
| Terrell County | .38559 / $100 | .00 / $100 | .38559 / $100 |
| Terrell County ISD | .8546 / $100 | .3921 / $100 | 1.2467 / $100 |
| Terrell Co Groundwater Conservation District | .0117 / $100 | .00 / $100 | .0117 / $100 |
Adopted 2023 Tax Rates
Terrell County Appraisal District
| TAXING UNIT | 2023 M&O | 2023 I&S | 2023 TOTAL |
| Terrell County | .7038 / $100 | .00 / $100 | .7038 / $100 |
| Terrell County ISD | .7380 / $100 | .40736 / $100 | 1.14536 / $100 |
| Terrell Co Groundwater Conservation District | .0130 / $100 | .00 / $100 | .0130 / $100 |
Adopted 2024 Tax Rates
Terrell County Appraisal District
| TAXING UNIT | 2024 M&O | 2024 I&S | 2024 TOTAL |
| Terrell County | .8000 / $100 | .00 / $100 | .8000 / $100 |
| Terrell County ISD | .7355 / $100 | .49243 / $100 | 1.22793 / $100 |
| Terrell Co Groundwater Conservation District | .0150 / $100 | .00 / $100 | .0150/ $100 |
Adopted 2025 Tax Rates
Terrell County Appraisal District
| TAXING UNIT | 2025 M&O | 2025 I&S | 2025 TOTAL |
| Terrell County | .8000 / $100 | .00 / $100 | .8000 / $100 |
| Terrell County ISD | .6822 / $100 | .5420/ $100 | 1.2242 / $100 |
| Terrell Co Groundwater Conservation District | .0150 / $100 | .00 / $100 | .0150/ $100 |